<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Real Estate</title>
	<atom:link href="http://charlotterealtyexpert.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://charlotterealtyexpert.com</link>
	<description>presented by Susan Cockerham</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:35:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Charlotte to Host 2012 Democratic National Convention</title>
		<link>http://charlotterealtyexpert.com/charlotte-to-host-2012-democratic-national-convention/</link>
		<comments>http://charlotterealtyexpert.com/charlotte-to-host-2012-democratic-national-convention/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 22:36:22 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Charlotte News and Information]]></category>
		<category><![CDATA[Charlotte News]]></category>
		<category><![CDATA[Democratic National Convention]]></category>
		<category><![CDATA[DNC]]></category>

		<guid isPermaLink="false">http://chuckadkins.net/?p=1809</guid>
		<description><![CDATA[It’s official, Charlotte will host the 2012 Democratic National Convention. Charlotte beat out 3 other cities including Cleveland, Ohio; St. Louis, Mo.; and Minneapolis, Minn. “We’re honored that the Democratic National Committee chose Charlotte to host its 2012 convention,” said Charlotte Mayor Anthony Foxx. “Thanks to the hard work and support of so many throughout ...]]></description>
			<content:encoded><![CDATA[<div>
<p>It’s official, Charlotte will host the 2012 Democratic National Convention. Charlotte beat out 3 other cities including Cleveland, Ohio; St. Louis, Mo.; and Minneapolis, Minn.</p>
<p>“We’re honored that the Democratic National Committee chose Charlotte to host its 2012 convention,” said Charlotte Mayor Anthony Foxx. “Thanks to the hard work and support of so many throughout our community, we have an unmatched opportunity to show the world what a beautiful, energetic, innovative and diverse city we are building in Charlotte. As we tell the story of Charlotte, and what a great place our city, state and region are to live and do business, we also will tell the story of America to our fellow citizens and our neighbors around the world.”</p>
<p>Duke Energy Corp. CEO Jim Rogers, who co-chairs the Charlotte In 2012 organizing committee with Mayor Foxx, added, “Charlotte’s selection clearly elevates our city to a new level in national and world stature. Only a few singular events in the U.S. rival the domestic and worldwide media exposure of a major political convention: a presidential inauguration, a royal wedding, the Super Bowl and the Olympics. The economic and reputational significance of being chosen for this honor cannot be overstated.”</p>
<p>The convention, scheduled during the week of Sept. 3, 2012, will attract an estimated 30,000 to 35,000 delegates, national and international media and key policy and political leaders.</p>
<p>Charlotte’s walkable, well-designed center city will offer delegates and visitors easy access to a wide variety of restaurants, entertainment and attractions, ranging from the four-venue Levine Center for the Arts to the newly completed NASCAR Hall of Fame.</p>
<p>North Carolina Gov. Bev Perdue and other political leaders in North Carolina and South Carolina played key roles in supporting Charlotte’s bid for the convention. “Today’s decision is fantastic news for North Carolina regardless of your political party,” said Gov. Perdue, honorary chair of Charlotte In 2012. “A national political convention is a keystone event that will boost North Carolina’s economy, while showcasing Charlotte and our state to the nation and the world. What they will see when they get here is what hundreds of businesses already know – Charlotte’s smart investments in infrastructure, cultural attractions and amenities have produced a climate perfect for work and play.”</p>
<p>Charlotte’s bid also was backed by Republican leaders. “Some issues are partisan. This one is not,” wrote former North Carolina Gov. Jim Martin and former Charlotte Mayor Richard Vinroot in a Charlotte Observer opinion column. “We are proud Republicans. But we are also proud advocates of Charlotte and North Carolina, and believe that bringing the 2012 Democratic Convention to Charlotte represents an unprecedented economic development opportunity.”</p>
<p>Will Miller, acting executive director of Charlotte In 2012, said there will be a multitude of opportunities to participate in planning and hosting the convention. For details, watch for updates on www.CharlotteIn2012.com, Facebook (www.facebook.com/CharlotteIn2012) and Twitter (@CharlotteIn2012).</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://charlotterealtyexpert.com/charlotte-to-host-2012-democratic-national-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Renews Speedway Deal</title>
		<link>http://charlotterealtyexpert.com/bank-of-america-renews-speedway-deal/</link>
		<comments>http://charlotterealtyexpert.com/bank-of-america-renews-speedway-deal/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 16:21:10 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Charlotte News and Information]]></category>

		<guid isPermaLink="false">http://paulatroyer.carolinahomedata.com/wordpress/?p=1273</guid>
		<description><![CDATA[Bank of America has agreed to a a one-year sponsorship renewal with Charlotte Motor Speedway and Speedway Motorsports Inc. The deal will give Bank of America title sponsorship of NASCAR&#8217;s Sprint Cup race and extends its partnership with the five tracks owned by Speedway Motorsports Inc. The deal also makes Bank of America the official ...]]></description>
			<content:encoded><![CDATA[<p>Bank of America has agreed to a a one-year sponsorship renewal with Charlotte Motor Speedway and Speedway Motorsports Inc.</p>
<p>The deal will give Bank of America title sponsorship of NASCAR&#8217;s Sprint Cup race and extends its partnership with the five tracks owned by Speedway Motorsports Inc.</p>
<p>The deal also makes Bank of America the official bank at Charlotte, Atlanta, Fort Worth, Sonoma, and Las Vegas speedways.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlotterealtyexpert.com/bank-of-america-renews-speedway-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Information</title>
		<link>/community-information</link>
		<comments>/community-information#comments</comments>
		<pubDate>Sun, 05 Dec 2010 14:58:36 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://executivecharlotte.com/wordpress/?p=1147</guid>
		<description><![CDATA[Get information on different communities in the Charlotte Area.]]></description>
			<content:encoded><![CDATA[<p>Get information on different communities in the Charlotte Area.</p>
]]></content:encoded>
			<wfw:commentRss>/community-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Information</title>
		<link>/mortgage/</link>
		<comments>/mortgage/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 13:59:00 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://executivecharlotte.com/wordpress/?p=1140</guid>
		<description><![CDATA[From Mortgage Calculators to Pre-Qualification , we&#8217;ve got the tools and  information you need.]]></description>
			<content:encoded><![CDATA[<p>From Mortgage Calculators to Pre-Qualification , we&#8217;ve got the tools and  information you need.</p>
]]></content:encoded>
			<wfw:commentRss>/mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relocation</title>
		<link>/community-information/about-charlotte/</link>
		<comments>/community-information/about-charlotte/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 11:53:16 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://executivecharlotte.com/wordpress/?p=1125</guid>
		<description><![CDATA[A complete guide to the Charlotte-Metro Region.]]></description>
			<content:encoded><![CDATA[<p>A complete guide to the Charlotte-Metro Region.</p>
]]></content:encoded>
			<wfw:commentRss>/community-information/about-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate 101</title>
		<link>/buyerseller-tools/real-estate-101/</link>
		<comments>/buyerseller-tools/real-estate-101/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 13:00:02 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://executivecharlotte.com/wordpress/?p=995</guid>
		<description><![CDATA[Knowledge is Power!]]></description>
			<content:encoded><![CDATA[<h3>Class is in session!  Here&#8217;s what you need to know about:</h3>
<ul>
<li>
<h4><a href="http://executivecharlotte.com/wordpress/">Buying a Home</a></h4>
</li>
<li>
<h4>Selling Your Home</h4>
</li>
<li>
<h4>Avoiding Foreclosure</h4>
</li>
<li>
<h4>Working With Your Agent</h4>
</li>
<li>
<h4>Why RE/MAX?</h4>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>/buyerseller-tools/real-estate-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhood Analyzer</title>
		<link>http://charlotterealtyexpert.com/neighborhood-analyzer/</link>
		<comments>http://charlotterealtyexpert.com/neighborhood-analyzer/#comments</comments>
		<pubDate>Fri, 21 May 2010 16:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://charlotterealtyexpert.com/?p=165</guid>
		<description><![CDATA[The best way to get a feel for a community is to visit it with a local real estate agent but we&#8217;ve provided some tools that will allow you to research sale prices and other trends in your area of interest. If you are interested in learning more about a particular area, please request a ...]]></description>
			<content:encoded><![CDATA[<p>The best way to get a feel for a community is to visit it with a local real estate agent but we&#8217;ve provided some tools that will allow you to research sale prices and other trends in your area of interest.</p>
<p>If you are interested in learning more about a particular area, please request a <a href="http://charlotterealtyexpert.com/116/request-relocation-packet/">relocation guide</a>.</p>
<p><span id="more-165"></span></p>
<p><iframe src="http://cockerham.localhomesearch.net/analyzer/" frameborder="0" width="660" height="1600"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://charlotterealtyexpert.com/neighborhood-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Request Relocation Packet</title>
		<link>http://charlotterealtyexpert.com/request-relocation-packet/</link>
		<comments>http://charlotterealtyexpert.com/request-relocation-packet/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://charlotterealtyexpert.com/?p=116</guid>
		<description><![CDATA[Fill out the form below to have a relocation packet mailed to you. Packet will information on schools, hospitals, things to do. It also has some fast facts on Charlotte and a brief history of our beautiful city. Remember, you can access RE/MAX Executive&#8217;s online Charlotte relocation guide, too.]]></description>
			<content:encoded><![CDATA[<p>Fill out the form below to have a relocation packet mailed to you. Packet will information on schools, hospitals, things to do. It also has some fast facts on Charlotte and a brief history of our beautiful city.<span id="more-116"></span></p>
<p>Remember, you can access RE/MAX Executive&#8217;s online <a href="http://charlottesights.com" target="_blank">Charlotte relocation guide</a>, too.</p>
<p>[contact-form-7]</p>
]]></content:encoded>
			<wfw:commentRss>http://charlotterealtyexpert.com/request-relocation-packet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Charlotte Relocation Guide</title>
		<link>http://charlotterealtyexpert.com/charlotte-relocation-guide/</link>
		<comments>http://charlotterealtyexpert.com/charlotte-relocation-guide/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://charlotterealtyexpert.com/?p=109</guid>
		<description><![CDATA[Some quick facts on Charlotte: Population &#8211; 716,874 (City) &#8211; 935,305 (Mecklenburg Co.) &#8211; 1,700,000 (Metro Area) &#8211; 6,900,000 (within 100 miles) Cost of living below the national average. City, county, and state have an AAA bond rating. Average of 626 flights daily. Added 12,165 new jobs last year. World&#8217;s 2nd largest banking center controlling ...]]></description>
			<content:encoded><![CDATA[<p>Some quick facts on Charlotte:</p>
<p>Population &#8211; 716,874 (City) &#8211; 935,305 (Mecklenburg Co.) &#8211; 1,700,000 (Metro Area) &#8211; 6,900,000 (within 100 miles)</p>
<ul>
<li>Cost of living below the national average.</li>
<li>City, county, and state have an AAA bond rating.</li>
<li>Average of 626 flights daily.</li>
<li>Added 12,165 new jobs last year.</li>
<li>World&#8217;s 2nd largest banking center controlling over $3.3 trillion in assets.</li>
</ul>
<p>To read more about Charlotte, please visit our complete <a href="http://charlottsights.com" target="_blank">Charlotte relocation guide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlotterealtyexpert.com/charlotte-relocation-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate Your Home Value</title>
		<link>http://charlotterealtyexpert.com/calculate-your-home-value/</link>
		<comments>http://charlotterealtyexpert.com/calculate-your-home-value/#comments</comments>
		<pubDate>Thu, 20 May 2010 04:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://charlotterealtyexpert.com/?p=104</guid>
		<description><![CDATA[There are many automated tools out there (Zillow anyone) that can provide &#8220;guestimates&#8221; on the value of your property but nothing can replace a local Realtor&#8217;s expert knowledge. Fill out the form below and I will perform an advanced analysis on your home&#8217;s value.]]></description>
			<content:encoded><![CDATA[<p>There are many automated tools out there (Zillow anyone) that can provide &#8220;guestimates&#8221; on the value of your property but nothing can replace a local Realtor&#8217;s expert knowledge. Fill out the form below and I will perform an advanced analysis on your home&#8217;s value.</p>
<p>[contact-form-7]</p>
]]></content:encoded>
			<wfw:commentRss>http://charlotterealtyexpert.com/calculate-your-home-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

